Direct Factory for Custom Channel Letters | Global Shipping Services
Material & Finish Selection
| Material Name (EN) | Grade/Type | Characteristics & Applications |
| Stainless Steel | 304 Grade (Standard) | Most common architectural grade for indoor/outdoor use. |
| Marine Grade Stainless | 316 / 316L Grade | High corrosion resistance to chlorides; ideal for coastal/medical use. |
| Aluminum Alloy | 5052 / 6061 Series | Lightweight, easy to machine, and excellent heat dissipation. |
| Aluminum Extrusions | 6063-T5 | High structural strength; used for frames and pylon signage. |
| Brass | H62 / H65 | Luxurious texture; develops a natural patina over time. |
| Bronze | C22000 (Commercial) | Excellent artistic expression; harder than brass. |
| Galvanized Steel | Hot-dipped / Electro | Cost-effective, high strength; primarily used for internal support structures. |
| Cold Rolled Steel | CRS | High surface flatness; ideal for precision painting processes. |
| Process Name (EN) | Visual Effect |
| Mirror Polishing | High reflectivity, 8K effect |
| Brushed / Satin | Linear texture / Hairline |
| Sandblasted | Matte, granular texture |
| PVD Coating | Titanium Gold, Rose Gold, Black Ti |
| Powder Coating | Solid colors, RAL/Pantone |
| PVDF Painting | Extreme weather resistance |
| Anodizing | Metallic transparency |
| Anti-fingerprint (AFP) | Oleophobic, hydrophobic, easy-to-clean |
| Process Name (EN) | Visual / Practical Description | Advantages (EN) |
| Mirror / 8K | Ultra-high reflectivity surface, just like a mirror. | High-tech modern feel; enhances ambient brightness. |
| Brushed / Hairline | Uniform linear fine lines (long or short grain). | Classic metallic texture; effectively hides fingerprints and minor scratches. |
| Sandblasted | Uniform fine granular matte surface formed by abrasive impact. | Diffuse reflection avoids glare; fine and premium tactile feel. |
| Vibration | Irregular circular overlapping patterns. | Strong artistic feel; ideal for large facades without needing to align patterns during installation. |
Material & Finish Matching Guide
Luxury Retail & High-End Brands
316 stainless steel + PVD black/rose gold + brushed + anti-fingerprint
Use: Store logos, counters, display racks
Medical & Healthcare
304 stainless steel + antibacterial powder coat + UV/laser text
Use: Hospital signs, room plates, lab plaques
Skyscraper Rooftops
≥3mm aluminum + PVDF triple coat + polished weld
Use: Rooftop letters, exterior decoration
Coastal/High-Salt Environments
316L stainless steel + thick anodized aluminum + sealed fluorocarbon
Use: Seaside signage, docks, offshore platforms
High-Tech Offices & Showrooms
6-series aluminum + fine sandblasting + anodized + laser mark
Use: Office door signs, reception, product displays
Artistic & Vintage Projects
Brass/bronze + hand-rubbed antique + clear glaze
Use: Museum plaques, historic shops, art hotels
Chain Commercial Projects
Galvanized steel + outdoor polyester powder coat
Use: Parking, logistics, supermarket signs
Mini LED Letters (Indoor)
High-transparency acrylic + 304 stainless steel edge + LED modules
Use: Mall counters, culture wall letters
Long-Term Maintenance Guidelines
Even the most stable surface treatments require regular cleaning to prevent pitting from atmospheric pollutants.
Routine Cleaning:
Use a soft non-woven cloth with warm water and a neutral detergent.
Avoid Chemicals:
Never use cleaners containing chlorides, bleach, or abrasive pads, as these can damage protective coatings and cause micro-scratches.
Thorough Rinse:
After cleaning, rinse thoroughly with clean water and dry to prevent mineral deposits and water stains.
Cleaning Frequency:
- Low-pollution areas: Every 6–12 months
- Coastal or industrial areas: Every 3 months
